If your NEET 2025 score is between 300 and 400, MBBS might feel out of reach — especially in government or top-tier private colleges. But here's a powerful truth: BDS can be a great professional path if you choose the right college and understand your options.
In Karnataka, there are several reputed BDS colleges that accept students in this score range — without demanding sky-high fees or unnecessary "donations." This article lists them, along with fees, cutoffs, and what you should know before applying.
Note: These cutoffs are based on trends from 2023 & 2024, adjusted for 2025 competitiveness. All colleges listed are approved by DCI and affiliated with RGUHS or Deemed Universities.
College Name | City | Type | NEET Score (2024 Mgmt Cutoff) | Approx Fee (Total 5 Years) |
---|---|---|---|---|
AB Shetty Institute of Dental Sciences | Mangalore | Deemed | 325+ | ₹24L – ₹28L |
RV Dental College | Bangalore | Private | 335+ | ₹20L – ₹24L |
Bapuji Dental College | Davangere | Private | 310+ | ₹18L – ₹22L |
Yenepoya Dental College | Mangalore | Deemed | 300+ | ₹26L – ₹30L |
SDM College of Dental Sciences | Dharwad | Private | 340+ | ₹23L – ₹27L |
JSS Dental College | Mysore | Deemed | 345+ | ₹28L – ₹32L |
M.R. Ambedkar Dental College | Bangalore | Private | 330+ | ₹20L – ₹23L |
Oxford Dental College | Bangalore | Private | 300+ | ₹18L – ₹22L |
Coorg Institute of Dental Sciences | Coorg | Private | 295+ | ₹15L – ₹19L |
KLE VK Institute of Dental Sciences | Belgaum | Private | 330+ | ₹22L – ₹26L |
Seat Type | Annual Fee Range | Total Course Fee (5 Years) |
---|---|---|
Govt. Quota (KEA) | ₹50K – ₹75K | ₹2.5L – ₹3.75L |
Private Mgmt Quota | ₹3L – ₹6L | ₹15L – ₹30L |
NRI/Deemed | ₹6L – ₹10L | ₹30L – ₹50L |
💡 Tip: Government quota seats (via KEA) require Karnataka domicile and higher ranks — usually above 420+. If you're in the 300–400 range, management quota is your best bet.
Myth | Reality |
---|---|
BDS isn't a real doctor course | Dentists are licensed doctors under DCI. |
BDS has no career scope | Cosmetic dentistry, MDS, clinic ownership = high income potential. |
Everyone regrets taking BDS | Only those who took it without research do. If you love clinical work, you won't. |
MBBS is always better | MBBS ≠ Better. It's longer, costlier, and riskier if you're unsure. |
🔗 Use the embedded tool blocks below to try them out now 👇
If you're scoring 300–400 in NEET 2025, BDS from a reputed Karnataka college is a solid professional route — not a compromise. You can build a rewarding career, pursue MDS, or even specialize in aesthetic or surgical dentistry.
🧭 Want help shortlisting colleges and understanding what you can afford?
Just try the tools below — and don't make the mistake of waiting too long. In BDS admissions, timing is everything.
TL;DR: Quick Decision Guide for BDS in Karnataka
If your NEET 2025 score is between 300 and 400, here are your best-fit BDS options:
Your decision should align with your personal interests, financial situation, and professional aspirations—not just external expectations.