If your NEET 2025 score falls between 250 to 450, you’re probably caught between panic and hope. You’re not alone.
Let’s clear the confusion — with real data, budget brackets, and honest expectations.
NEET Score | What You Can Target |
---|---|
430–450 | Top private colleges (Mgmt quota) in some states |
380–429 | Reputed mid-tier MBBS colleges |
330–379 | Lesser-known but MCI-recognized private colleges |
250–329 | NRI/High-budget seats or alternative plans (BDS, BAMS, or drop) |
These are high-quality private colleges where you have a good shot at management quota if your score is 430+.
College | Location | 2024 Cutoff | Fee (₹/Year) |
---|---|---|---|
MS Ramaiah Medical College | Bangalore | ~435 | ₹10.9L |
KIMS, Bangalore | Bangalore | ~440 | ₹7.98L |
Sri Ramachandra | Chennai (Deemed) | ~440 | ₹25L |
Dr. DY Patil, Pune | Pune (Deemed) | ~430 | ₹22L |
BVDU Medical, Sangli | Maharashtra | ~435 | ₹18.5L |
📍 Counselling route: KEA (Karnataka), MCC (Deemed)
This is the sweet spot for many decent private colleges if you apply wisely.
College | Location | 2024 Cutoff | Fee (₹/Year) |
---|---|---|---|
RajaRajeswari Medical | Bangalore | ~395 | ₹10.9L |
Vydehi Institute | Bangalore | ~410 | ₹9.8L |
MIMER Talegaon | Pune | ~390 | ₹11.5L |
ACS Medical College | Chennai | ~395 | ₹12L |
PESIMSR | Andhra Pradesh | ~400 | ₹12.5L |
📌 Look out for minority seats, open management seats, or counselling mop-up rounds.
This is where you need strategy, not just a score. Many colleges keep management seats open in mop-up or stray rounds.
College | Location | 2024 Cutoff | Fee (₹/Year) |
---|---|---|---|
BGS Global | Bangalore | ~360 | ₹11.5L |
Kanachur Medical | Mangalore | ~345 | ₹17L |
Saveetha Medical | Chennai (Deemed) | ~370 | ₹25L |
Shri Sathya Sai | Andhra | ~360 | ₹15L |
Fathima Institute | Kadapa, AP | ~350 | ₹12.5L |
🎯 Best approach: Apply early, monitor stray rounds, and have NRI seat as backup.
Yes, but it gets expensive or limited.
College | Route | Fee Range |
---|---|---|
Deemed Colleges (MCC mop-up) | High fee stray rounds | ₹22L–30L/year |
Private Andhra Colleges | NRI Quota | ₹20L+ |
Karnataka Pvt NRI seats | Open to all | ₹32L–45L/year |
Management seats in under-applied colleges | If vacant | ₹18L+ |
🧠 In this range, you should also consider:
Your Budget (Full Course) | What You Can Target |
---|---|
₹50L–60L | Deemed or top Pvt colleges via Mgmt/NRI |
₹35L–45L | Karnataka/Andhra management seats |
₹25L–30L | Mid-range colleges with decent exposure |
₹15L–20L | Lower-tier MBBS (but MCI-approved) |
< ₹15L | Explore BDS, BAMS or govt. allied courses |
A NEET score between 250 and 450 is not the end. But it means:
🎓 There are over 270 private MBBS colleges in India. You only need one seat.
We’ll help you find it.
TL;DR: MBBS with 250–450 in NEET 2025 — Your Smart Playbook
If your NEET 2025 score is between 250 and 450, here’s your rapid-fire MBBS decision guide:
Don’t let a low or mid NEET score stop you. With the right strategy and tools, you can still secure a private MBBS seat in 2025.