“My NEET rank is around 50,000. Is MBBS even worth chasing?”
“My family wants MBBS but I think I'll enjoy BDS more. Am I making a mistake?”
If you're caught in the MBBS vs. BDS debate after NEET 2025, this article will help you decide — with data, fees, rank cutoffs, and long-term career clarity.
Criteria | MBBS | BDS |
---|---|---|
NEET Rank (Private Colleges) | 50,000 to 7,00,000 (depends on seat type) | 1,00,000 to 8,00,000+ |
Duration | 5.5 years (including internship) | 5 years (including internship) |
Typical Fee (Karnataka Private) | ₹60L to ₹1.25 Cr (full course) | ₹12L to ₹25L (full course) |
Career Scope | Hospital jobs, PG (MD/MS), clinics, research | Clinical practice, MDS, cosmetic dentistry, abroad |
PG Competition | Extremely high (NEXT) | Moderate (NEET-MDS) |
Realistic ROI Time | 7–10 years | 3–5 years |
If these apply to you, BDS could be smarter:
Stick with MBBS if:
College | Course | NEET Rank Range (2024) | Total Fee (Approx.) |
---|---|---|---|
Vydehi, Bangalore | MBBS | 47,000 – 2,00,000 | ₹85L+ (Mgmt quota) |
Rajarajeswari | MBBS | 60,000 – 3,00,000 | ₹75L–₹1 Cr |
AJ Institute | BDS | 2,50,000 – 6,50,000 | ₹18L – ₹22L |
AB Shetty Dental | BDS | 1,90,000 – 4,50,000 | ₹22L – ₹25L |
Oxford Dental | BDS | 4,00,000+ | ₹12L – ₹15L |
🔧 Tool Time: Don’t Guess — Calculate Your Options
MBBS is still the dream for many — but not at any cost.
BDS isn’t a compromise if you choose it strategically.
✨ You’re not failing by not choosing MBBS. You’re succeeding by choosing what fits your NEET score, budget, and goals.
TL;DR: MBBS vs. BDS 2025 — What Should You Choose?
Don’t let pressure or FOMO decide for you—choose the path that makes sense for your NEET score, budget, and dreams.